600 tests/hour (up to 2400 combined)
MAGLUMI X8
High-volume reference + hospital central labs. Modular: up to 4 modules + biochem + ISE integration.
X8
Highlights
- Up to 600 tests/hour per module; 2400 T/H with 4 modules combined
- 300 sample positions; 42 reagent positions, RFID, refrigerated
- Up to 2800 walk-away tests; 2912 cuvettes loaded at once; 576 tips (6 boxes)
- ABEI labelling + magnetic microbeads separation for highest sensitivity
- Capable of integrating Snibe Immunoassay + Biochemistry + ISE modules
- LAS/TLA-ready, SnibeLinker remote diagnosis, Westgard QC, bidirectional LIS
- Titanium reagent needle (crushproof), Teflon-coated, dual-arm design
Full specifications
| Throughput | 600 tests/hour per module; up to 2400 T/H with 4 combined |
| Sample positions | 300; 3 channels with STAT-specific lane |
| Reagent positions | 42 on board, RFID, continuous loading |
| Walk-away tests | Up to 2800 |
| Cuvettes loaded once | 2912 (16 boxes) |
| Tip storage | 576 tips (6 boxes), continuous loading |
| Sample types | Serum, plasma, whole blood, urine |
| Reagent needle | Titanium crushproof, Teflon-coated, dual-arm |
| Reagent temp | Working 8-12 C, storage 2-8 C, 24h refrigerated |
| Detection technologies | ABEI flash CLIA + magnetic microbeads + intelligent magnetic field |
| Module integration | Snibe IA + Biochemistry + ISE; multiple X8 units chainable |
| Connectivity | TCP/IP bidirectional LIS, LAS/TLA, SnibeLinker remote |
| QC | Westgard rules + Levey-Jennings (internal + external) |
| Best fit | High-volume reference + central hospital labs |
Ready to evaluate it?
We can arrange a live demo at your lab, ship a quotation with lead times, or send the full IFU and validation pack.